Otorhinolaryngology
Tuesday, October 28, 2025
Otorhinolaryngology
Introduction
Infrastructure
OT
| SERIAL NO |
EQUIPMENT DETAILS
|
FUNCTIONAL | NON FUNCTIONAL | OTHERS |
| 01. |
Company: Mindray
AWS Model: A5 Manufacture Date: 04/2016
Monitor Model Bene View T8
AWS: A201505150227 Monitor: CF-64129248 |
Functional
|
One in Number |
Services
Faculty
| S. No. | Name | Designation | Profile | |
|---|---|---|---|---|
| 1. | Dr. Md. Ozair | Associate Professor & HOD | Profile | |
| 2. | Dr. Rizwan Ahmad | Associate Professor | Profile | |
| 3. | Dr. Shambhu Sharan | Associate Professor | Profile | |
| 4. | Dr. Md. Aale Imran Ansari | Associate Professor | Profile | |
| 5. | Dr. Manoj Kumar | Assistant Professor | Profile | |
| 6 | Dr Priyanka Kumari | Senior Resident | Profile | |
| 7 | Dr Jay Vardhan | Senior Resident | Profile | |
| 8 | Dr. Md Imran Khan | Senior Resident | Profile | |
| 9 | Dr Niranjan Kumar Agyat | Senior Resident | Profile | |
| 10 | Dr. Pramod Kumar Bharti | Senior Resident | Profile | |
| 11 | Dr Sweta Kumari | Senior Resident | Profile | |
| 12 | Dr. Waseem Ahmad | Senior Resident | Profile |
