Physiology
Monday, December 23, 2024
Physiology
Introduction
Infrastructure
EQUIPMENTS
Sl.No. | Name of the Items | No. Required | Available | Not Available |
|
||||
01. | Microscopes, Oil Immersion | 60 | 60 | – |
02. | Demonstration Eye Piece | 03 | 06 | – |
03. | Double Demonstration Eye Piece | 03 | 01 | 02 |
04. | Stage Incubator | 01 | – | 01 |
05. | Westergren’s Pipette foe ESR on stand (with Space Pipette) | 20 | 15 | 05 |
06. | Wintrobe’s pipette for ESR and PCV with stand | 20 | 05 | 15 |
07. | Hemoglobin-meter Sahli”s or Hellige (With Spaces) | 60 | 15 | 45 |
08. | Hemocytometer | 60 | 15 | 45 |
|
||||
09. | Tuning Fork time marker 100/Sec | 02 | – | 02 |
10. | Electrodes | 02 | – | 02 |
11. | Spirit Lamps | 02 | 02 | – |
12. | Marey’s Tambour | 02 | – | 02 |
13. | Perimeter Pristely Smith S/LP.984 B&T | 10 | 01 | 09 |
14. | Sphygmomanometer (Digital) (Mercury based instruments to be replaced with suitable alternatives) | 60 | 15 | 45 |
15. | Stethoscopes | 60 | 15 | 45 |
16. | Stethoscopes, demonstration with multiple ear pieces | Desirable | – | – |
17. | Polygraphs | 01 | 01 | – |
18. | Venous Pressure apparatus | 01 | – | – |
19. | Spirometer, Ordinary | 15 | 02 | 13 |
20. | Gas analysis apparatus, Halden’s student type | 01 | – | 01 |
21. | Van Slyke’s apparatus manometric | 01 | – | 01 |
22. | Sherrington starling kymograph (Electrically Driven) | 02 | – | 02 |
23. | Gas analyser automatic for Co2, O2, N2 | 01 | – | 01 |
24. | Low voltage unit for tapping 2 & 4 volts for stimulation | 02 | – | 02 |
25. | Electromagnetic time marker | 02 | – | 02 |
26. | Douglas bag, Complete | 01 | – | 01 |
27. | Basal Metabolism apparatus | 01 | – | 01 |
28. | Mosso’s Ergograph | 10 | – | 10 |
29. | Clinical Thermometer | 60 | – | 60 |
30. | Compass Aesthesiometer | 30 | – | 30 |
31. | Thermo Aesthesiometer | 30 | – | 30 |
32. | Algometer | 25 | – | 25 |
33. | Apparatus for passive movement | 01 | – | 01 |
34. | Knee Hammer | 30 | 01 | 29 |
35. | Stethograph | 25 | – | 25 |
36. | Bicycle Ergometer | 01 | – | 01 |
37. | Olfactometer | 01 | – | 01 |
38. | Ophthalmoscope | 05 | 01 | 04 |
39. | Schematic Eye | 01 | 01 | – |
40. | Phakoscope | 01 | – | 01 |
41. | Perimeter with charts (Lister’s) | 02 | – | 02 |
42. | Color Perception lantern Edridge green | 01 | – | 01 |
43. | Maddox Rod | 01 | – | 01 |
44. | Newtons color Wheel | 01 | 01 | – |
45. | Tuning Fork to test hearing 32-10000 CPS (Sets-100, 256, 512 HZ) | 30 | 07 | 23 |
46. | Dynamometer | 01 | – | 01 |
47. | Otoscope | 01 | – | 01 |
48. | Stop Watch | 15 | – | 15 |
49. | Multi-Channel Physiograph, 3 Channels, complete with accessories | 02 | 01 | 01 |
50. | Student Physiograph, (Single Channel) with accessories | 06 | 06 | – |
51. | Centrifuge, high speed with technometer | 01 | – | 01 |
52. | Colorimeter, phtoelectric | 01 | 01 | – |
53. | Myograph stand | 02 | – | 02 |
54. | pH meter electric | 01 | – | 01 |
55. | Electronic Stimulator | 01 | – | 01 |
56. | Thermometers, balances, microslides and glassware | As required | – | – |
57. | Digital Physiograph | 01 | – | 01 |
58. | ECG Machine | 02 | 02 | – |
Services
- Hematology Lab – 01
- Clinical Lab – 01
- Yoga Lab – 01
- PG Lab – 01
- Lecture Theater
- Departmental Library – 01
- HOD Chamber – 01
- Professor Chamber – 01
- Assistant & Associate Prof. Chamber – 01
- Tutors Chamber – 01
- Office Chamber – 01
- Seminar Hall – 01
- Departmental Store – 01
Faculty
S. No. | Name | Designation | Profile | |
---|---|---|---|---|
1. | Dr. Sheela kumari | Professor & HOD | Profile | |
2. | Dr. Vijay Kumar Singh | Professor | Profile | |
3. | Dr. Bharat Kumar | Associate professor | Profile | |
4. | Dr. Abhay Choudhary | Assistant professor | Profile | |
5. | Dr. Dhirendra Kumar | Associate professor | Profile | |
6. | Dr. Ajay Ram | Tutor | Profile | |
7. | Dr. Dhiraj Kumar | Tutor | Profile | |
8. | Dr. Binod Kumar Singh | Tutor | Profile | |
9. | Dr. Nishant Nikhil | Lec. In Biophysics | Profile | |
10. | Mrs. Anjali | Tutor | Profile | |
11. | Dr. Rakesh Kumar | Tutor | Profile |