Anatomy
Monday, December 23, 2024
Anatomy
Introduction
Infrastructure
EQUIPMENTS
Sl.No. | Name of the Items | As per NMC Requirement | Available | Functional | Non-Working | Period from Non-working |
|
||||||
01. | Table with marble or stainless steel tops with a minimum size of 6’×2’×3’ | 12 | ||||
02. | Table with marble or stainless steel tops-half standard size | 04 | ||||
03. | Drill Machine | 02 | ||||
04. | Hand saw, preferably metal | 03 | ||||
05. | Band saw for sectioning body and limbs | 01 | ||||
06. | Brain knife | 02 | ||||
07. | Mortuary cooler with arrangement to keep 1 body | 01 | ||||
08. | Storage tank to hold 10 cadavers, static/movable, durable tank with input and output facility with lid | 02 | ||||
09. | Plastic tanks for storing soft and dissected parts | 08 | ||||
10. | Multimedia Projector with screen | 02 | ||||
11. | Trolley Table(Steel) | 02 | ||||
12. | Movie camera with projection screen | 01 | ||||
13. | Computer with internet connection & Video CD Library | 02 | ||||
14. | X-Ray Viewing lobby | 03 | ||||
15. | X-Ray plates/MRI/CT Scan/USG | As Required | ||||
16. | Charts, Diagrams, Models, Slides etc. | As Required | ||||
17. | Dissecting instruments for cadaveric dissection | As Required | ||||
18. | Metal Cutting machine for thin body sections (Trans & Vertical) for gross anatomy sectional Body | 01 | ||||
19. | Cadavers | 10 | ||||
20. | Embalming Machine | 01 | ||||
|
||||||
21. | Microscopes, Monocular | 50 | ||||
22. | Dissection Microscope | 03 | 03 | 03 | Nil | Nil |
23. | Microtomes, Rotary(Optional) | 01 | 01 | 01 | Nil | Nil |
24. | Microtomes, Sledge, Large cutting | 01 | 01 | 01 | Nil | Nil |
25. | Cabinet for slides(1000) | 04 | 02 | 02 | Nil | Nil |
26. | Incubators | 01 | 01 | 01 | Nil | Nil |
27. | Paraffin embedding Bath | 01 | 01 | – | 01 | 2012 |
28. | Hot Plates for flattening sections | 01 | 01 | Nil | 01 | 2012 |
29. | Hot air oven for drying slides (45 ֩ C ) | 01 | 01 | 01 | Nil | Nil |
30. | Refrigerators (Minimum 165 Litres) | 02 | 02 | 02 | Nil | Nil |
31. | Marking Pencils | 02 | 02 | 02 | 02 | 2012 |
|
||||||
32. | A×rticulated skeleton set | 05 | 03 | 03 | Nil | Nil |
33. | Bones(Dis-Articulated) Sets | 15 | 03 | 03 | Nil | Nil |
34. | Specimen wet | 110 | 195 | 195 | Nil | Nil |
35. | Steel Racks | 15×18 | 270 | 270 | Nil | Nil |
36. | Laptop | 01 | 02 | 01 | 01 | 2017 |
37. | Desktop computer with printer | 02 | 02 | 01 | 01 | 2017 |
38. | Photocopier and Scanner | 01 | 01 | 01 | Nil | Nil |
Services
Faculty
S. No. | Name | Designation | Profile | |
---|---|---|---|---|
1. | Dr. S.K. Karn | Professor & HOD | Profile | |
2. | Dr. Seema Tabassum | Professor | Profile | |
3. | Dr. M.C. Verma | Associate Professor | Profile | |
4. | Dr. Radhika Raman | Assistant Professor | Profile | |
5. | Dr.Subodh Kumar | Assistant Professor | Profile | |
6. | Dr. Gauri Shankar Jha | Assistant Professor | Profile | |
7. | Dr. Kishor Kumar Mishra | Tutor | Profile | |
8. | Dr. Archana Gautam | Tutor | Profile | |
9. | Dr. Lalan Prasad Sah | Tutor | Profile |