Ophthalmology
Tuesday, October 28, 2025
Ophthalmology
Introduction
Infrastructure
OT
| SERIAL NO |
EQUIPMENT DETAILS
|
FUNCTIONAL | NON FUNCTIONAL | OTHERS |
| 01. |
Company: Mindray
AWS Model: A5 Manufacture Date: 04/2016
Monitor Model BeneView T8
AWS: A201505150493 Monitor: CF-64129246
|
Non-functional
Inspiratory Valve not working |
One in Number |
Services
Faculty
| S. No. | Name | Designation | Profile | |
|---|---|---|---|---|
| 1. | Dr. Asif Shahnawaz | Professor & HOD | Profile | |
| 2. | Dr. Alka Jha | Professor & Principal | Profile | |
| 3. | Dr. Randhir Kumar | Associate Professor | Profile | |
| 4. | Dr. Ram Kumar Satyapal | Associate Professor | Profile | |
| 5. | Dr. Nishant Kumar | Associate Professor | Profile | |
| 6. | Dr. Kumari Preeti | Assistant Professor | Profile | |
| 7. | Dr. Naresh Rabi Das | Assistant Professor | Profile | |
| 8. | Dr. Anunay Narain | Senior Resident | Profile | |
| 9. | Dr. Rashmi Kumari | Senior Resident | Profile | |
| 10. | Dr. Lakhan Kumar | Senior Resident | Profile | |
| 11. | Dr. Renu Kumari | Senior Resident | Profile |
