Ophthalmology
Saturday, March 28, 2026
Ophthalmology
Introduction
Infrastructure
OT
| SERIAL NO |
EQUIPMENT DETAILS
|
FUNCTIONAL | NON FUNCTIONAL | OTHERS |
| 01. |
Company: Mindray
AWS Model: A5 Manufacture Date: 04/2016
Monitor Model BeneView T8
AWS: A201505150493 Monitor: CF-64129246
|
Non-functional
Inspiratory Valve not working |
One in Number |
Services
Faculty
| S. No. | Name | Designation | AEBAS ID | Profile |
|---|---|---|---|---|
| 1. | Dr. Asif Shahnawaz | Professor & HOD | 33793832 | Profile |
| 3. | Dr. Randhir Kumar | Associate Professor | 87267456 | Profile |
| 4. | Dr. Ram Kumar Satyapal | Associate Professor | 11416061 | Profile |
| 5. | Dr. Nishant Kumar | Associate Professor | 16795510 | Profile |
| 6. | Dr. Kumari Preeti | Assistant Professor | 74806162 | Profile |
| 7. | Dr. Naresh Rabi Das | Assistant Professor | 92520174 | Profile |
| 8. | Dr. Anunay Narain | Senior Resident | 69006594 | Profile |
| 9. | Dr. Rashmi Kumari | Senior Resident | 31071853 | Profile |
| 10. | Dr. Lakhan Kumar | Senior Resident | 30040036 | Profile |
| 11. | Dr. Renu Kumari | Senior Resident | 68856053 | Profile |
