Pathology
Thursday, March 26, 2026
Pathology
Introduction
Infrastructure
Services
Faculty
| S. No. | Name | Designation | AEBAS ID | Profile |
|---|---|---|---|---|
| 1 | Dr. Poonam Kumari Mishra | Professor & HOD | Profile | |
| 2 | Dr. Jagdish Jha | Assistant Professor | 34740402 | Profile |
| 3 | Dr. Talat Fatma | Associate professor | 17679585 | Profile |
| 4 | Dr. Arun Roy | Associate professor | 97517698 | Profile |
| 5 | Dr. Ashish Kumar Jha | Associate professor | 66905739 | Profile |
| 6 | Dr. Ranjan Kumar Rajan | Associate professor | 23638330 | Profile |
| 7 | Dr. Md. Shakir Ahmad | Associate professor | 40352282 | Profile |
| 8 | Dr. Shashi Kant Kumar | Associate professor | 44139994 | Profile |
| 9 | Dr. Shipra Singh | Tutor | Profile | |
| 10 | Dr. Ram Babu Sahu | Tutor | 59874431 | Profile |
| 11 | Dr. Vikash Kumar Raju | Tutor | 28865580 | Profile |
| 12 | Dr. Dilip Kumar Roy | Tutor (Tenure) | 6370539 | Profile |
| 13 | Dr. R. Ismat Nisar | Tutor (Tenure) | 29210806 | Profile |
| 14 | Dr. Danish Ansari | Tutor (Tenure) | 13933152 | Profile |
| 15 | Dr. Prashant Mishra | Tutor (Tenure) | 87885692 |
