Medicine
Wednesday, November 19, 2025
Medicine
Introduction
Infrastructure
| Department | Palace | Name of Mahcine | Quantity | Functional | Non functional |
| MEDICINE | OPD | ECG MACHINE(12 CHANEL) | 01 | 01 | 00 |
| ECG MACHINE(03 CHANEL) | 01 | 01 | 00 | ||
| LAPTOP | 01 | 01 | 00 | ||
| PROJECTOR | 01 | 01 | 00 | ||
| AUDIO SET | 01 | 01 | 00 | ||
| SCREEN | 01 | 01 | 00 | ||
| SPEAKER | 02 | 01 | 00 | ||
| MIKE | 01 | 01 | 00 | ||
| VIEW BOX | 01 | 01 | 00 | ||
| LESSOR POINT | 01 | 01 | 00 | ||
| A.C. WITH STABLIZER | 01 | 01 | 00 | ||
| B.P. INSTRUMENT | 19 | 01 | 18 | ||
|
INDOOR
MEDICINE – 1ST
|
SUCTION MACHINE | 01 | 01 | 00 | |
| Bi-pap machine | 05 | 05 | 00 | ||
| ECG machine | 03 | 00 | 03 | ||
| Nebulizer | 07 | 04 | 03 | ||
| Glucometer | 04 | 02 | 02 | ||
| Ven illumination machine | 01 | 01 | 00 | ||
| Oxygen concentration machine | 06 | 06 | 00 | ||
| BP instrument | 01 | 02 | 00 | ||
| Medicine 2nd | Spirometer | 01 | 01 | 00 | |
| Ecg machine | 02 | 00 | 02 | ||
| Water purifier | 03 | 01 | 02 | ||
| Suction apretus | 02 | 01 | 01 | ||
| Ven tourch | 01 | 01 | 00 | ||
| Computer | 02 | 01 | 00 | ||
| Ac | 01 | 01 | 00 | ||
| View box | 01 | 01 | 00 | ||
| Nebulizer | 07 | 04 | 03 | ||
| Cctv | 01 | 00 | 01 | ||
| BP instrument | 10 | 06 | 04 | ||
| Bi-pap machine | 03 | 03 | 00 | ||
| Regrigrator | 02 | 02 | 00 | ||
| ICU | CARDIC BED | 23 | 23 | 00 | |
| VENTILATOR | 05 | 02 | 03 | ||
| CARDIAC MONITOR | 17 | 08 | 09 | ||
| R.O. PLANT | 01 | 01 | 00 | ||
| DEFIBRILLATOR | 04 | 01 | 03 | ||
| A.V.R. 100 KVA | 01 | 00 | 01 | ||
| EXTERNAL PACE MAKER | 02 | 02 | 00 | ||
| VEN ILLUMINATION DEVICE | 01 | 00 | 01 | ||
| ECO-CARDIOGRAM | 01 | 00 | 01 | ||
| BI-PAP MACHINE | 07 | 04 | 03 | ||
| C-PAP MACHINE | 02 | 00 | 02 | ||
| SPIROMETER+LAPTOP+PRINTER | 01 | 00 | 01 | ||
| HAEMODIALYSIS MACHINE | 04 | 04 | 00 | ||
| HAEMODIALYSIS COACH | 01 | 01 | 00 | ||
| RESPROCESSING DIALYSER MACHINE | 01 | 00 | 01 | ||
| AIR PURIFIER | 03 | 00 | 03 | ||
| U.P.S. | 02 | 00 | 02 | ||
| OT. TABLE HYDROLIC | 01 | 00 | 01 | ||
| INFUSION PUMP | 13 | 00 | 13 | ||
| PULSE OXYMETER | 02 | 00 | 02 | ||
| GLUCOMETER | 02 | 00 | 02 | ||
| NEBULIZER MACHINE | 25 | 04 | 21 | ||
| T.M.T. MACHINE | 01 | 00 | 01 | ||
| LARYNGOSCOPE WITH BLADE | 01 | 00 | 01 | ||
| ECG MACHINE | 05 | 01 | 04 | ||
| HOLTAR WITH ECG RECODER | 01 | 00 | 01 | ||
| ABG MACHINE | 01 | 00 | 01 | ||
| BP INSTRUMENT | 11 | 00 | 11 | ||
| GASTROSCOPE | 01 | 00 | 01 | ||
| COLONOSCOPE | 01 | 00 | 01 | ||
| AC | 13 | 02 | 11 | ||
| CAPSULE ENDOSCOPE | 01 | 00 | 01 | ||
| ECP MACHINE | 01 | 00 | 01 | ||
| ECDOSCOPY WASHER | 01 | 00 | 01 | ||
| CENTRAL CARDIAC MONITOR | 02 | 00 | 02 | ||
| HAEMODIALYSIS + 01 UPS | 02 | 00 | 02 | ||
| CRRT & UPS | 01 | 00 | 01 | ||
| IMAGE INTENSIFIER | 01 | 00 | 01 | ||
| X-RAY MACHINE MOBILE | 01 | 00 | 01 | ||
| O.T. TABLE | 01 | 00 | 01 | ||
| ART | C.D. 4 | 01 | 01 | 00 | |
| COMPUTER SET | 04 | 01 | 03 | ||
| AC | 02 | 00 | 02 | ||
|
IDH
|
SUCTION MACHINE | 01 | 00 | 01 | |
| BP INSTRUMENT | 01 | 00 | 01 |
Facilities
| BED | Monitor | Central monitor | Ventilator | Bi-pap | |
| ICU | 10 | 06 | 02 | 05 | 00 |
| HDU | 09 | 00 | 00 | 00 | 07 |
| Dialysis | 02 | 02 | 00 | 00 | 00 |
| TMT | 00 | 00 | 00 | 00 | 00 |
| Echocardiography | 00 | 00 | 00 | 00 | 00 |
| Endoscopy | 00 | 00 | 00 | 00 | 00 |
| Holtar | 00 | 00 | 00 | 00 | 00 |
- Departmental library 01
- Seminar Room 01
- Demonstration room 01
- Medicine Bed-
-
- First – 93
- Second – 75
- ICU – 10
- VIP ICU – 01
- HDU – 09
- VIP – 01
- Dialysis lab – 02
- CCW – 22
- IDH – 30
-
- Outdoor-
-
-
- Outdoor chamber – 04
- Ecg room – 01
- Tmt room – 01
- Demonstration room – 01
- Injection room – 02
-
Faculty
| S. No. | Name | Designation | Profile | |
|---|---|---|---|---|
| 1 | Dr. U.C. Jha | Professor & HOD | Profile | |
| 2 | Dr. K.K. Jha | Professor | Profile | |
| 3 | Dr. R.K. Das | Professor | [email protected] | Profile |
| 4 | Dr. V.N. Jha | Professor | Profile | |
| 5 | Dr. P.M. Shrivastava | Assistant Professor | Profile | |
| 6 | Dr. Sanjay Nath Jha | Assistant professor | Profile | |
| 7 | Dr. Shobha Kr. Prasad | Assistant professor | Profile | |
| 8 | Dr. Sushil Kumar | Assistant professor | Profile | |
| 9 | Dr. Rajesh Kr. Jha | Assistant professor | Profile | |
| 10 | Dr. Prashant kumar | Assistant professor | Profile | |
| 11 | Dr. A.K. Mishra | Assistant professor | Profile | |
| 12 | Dr. Naween Kumar | Assistant professor | Profile | |
| 13 | Dr. Upendra Kumar Sahani | Assistant professor | Profile | |
| 14 | Dr Danish Ahmad Khan | Senior Resident | Profile | |
| 15 | Dr Deepak Kumar | Senior Resident | Profile | |
| 16 | Dr Ashok Kumar Prasad | Senior Resident | Profile | |
| 17 | Dr Kumar Durgeshwar | Senior Resident | Profile | |
| 18 | Dr Kumari Suruchi | Senior Resident | Profile | |
| 19 | Dr Kunal | Senior Resident | Profile | |
| 20 | Dr Pradeep Kumar Sharma | Senior Resident | Profile | |
| 21 | Dr Subham | Senior Resident | Profile |
