| S.No. | Publication in vancouver referencing style | Pubmed indexed yes/no | Scopes |
|---|---|---|---|
| 1 | Das Ravindra kumar, A STUDY ON ACID BASE DISORDERS IN ACUTE FEPATIC FAILURE, JMSCR, july 2018;06(7);990-995. | No | COPERNICUS |
| 2 | Das Ravindra kumar, METABOLIC SYNDROME AND HYPOTHYRODISM, IJMSDR, june-19; 03(6);25-29. | Yes | |
| 3 | Das Ravindra kumar, STUDY OF LIPID PROFILE ABNORMALITIES IN RHEUMATOID ARTHRITIS PATIENTS, IJMSDR, june-2019, 03(06); 11-14. | Yes | |
| 4 | Das Ravindra kumar, PREVALENCE OF MICROALBUMINURIA IN HYPERTENSIVE PATIENTS IN DARBHANGA MEDICAL COLLEGE, IJMBS, sept-19, 3(9); 42-45 | Yes | |
| 5 | Das Ravindra kumar, RISK FACTORS FOR DIABETIC FOOT AND LOWER LIMB AMPUTATION, IJMBS; sept-19; 3(9); 81-85. | Yes | |
| 6 | Das Ravindra kumar, ABG: GOLD STANDARD IN EMERGECY DEPARTMENT- A RANDOMIZED TRIAL, JMSCR; nov-19; 07(11); 660-665. | No | COPERNICUS |
| 7 | Das Ravindra kumar, COMPRATIVE STUDY OF SITAGLIPTIN AND PIOGLITAZONE AS ADD- ON THERAPY OVER PLASMA GLUCOSE LEVEL IN TYPE 2 DIABETES MELLITUS PATIENTS: AN OBSERVATIONAL COHORT STUDY, IJSR; nov-2020; 09(11); 10-11. | No | Citation |
Role of ABG in moderate to severe COVID infection, Dr R K Das, Dept of Medicine, DMC
