Obstetrics and Gynaecology
Thursday, November 6, 2025
Obstetrics and Gynaecology
Introduction
Infrastructure
| SERIAL NO |
EQUIPMENT DETAILS
|
FUNCTIONAL | NON FUNCTIONAL | OTHERS |
| 1 | WORK STATION | FUNCTIONAL | ||
| 2 | DEFIBRILLATOR | NON FUNCTIONAL | SERVICING NEEDED | |
| 3 | PORTABLE VENTILLATOR | FUNCTIONAL | ||
| 4 | PATIENT MONITOR – 3 | FUNCTIONAL | ||
|
5
|
BP CUFF- 3 | FUNCTIONAL- 1 | ||
| 6 | PULSE OXIMTER -3 | FUNCTIONAL- 1 | ||
| 7 | INFUSION PUMP | NON FUNCTIONAL -1 | ||
| 8 | LARYNGOSCOPE | FUNCTIONAL -1 | ||
| 9 |
AMBU BAG
ADULT -1 PEDIA -1 |
FUNCTIONAL -1 ADULT |
Non functional
PEDIA |
|
| 10 | NEBULIZER | FUNCTIONAL-1 | ||
| 11 | NEBULIZER FACE MASK | |||
| 12 | COMBITUBE | FUNCTIONAL-1 | ||
| 13 | LMA | FUNCTIONAL -1 | ||
| 14 | HUMIDIFIER | FUNCTIONAL-1 | ||
| 15 | SYRINGE PUMP | FUNCTIONAL -2 | ||
| 16 | BAIN CIRCUIT | NON FUNCTIONAL | ||
| 17 | BOYLE’S MACHINE | NONFUNCTIONAL-2 | ||
| 18 | GODREJ | FUNCTIONAL-2 |
Services
Faculty
| S. No. | Name | Designation | Profile | |
|---|---|---|---|---|
| 1. | Dr. Seema | Professor & HOD | Profile | |
| 2. | Dr. Renu Jha | Professor | Profile | |
| 3. | Dr. Vasudha Rani | Assistant Professor | Profile | |
| 4. | Dr. Sagita Singh | Assistant Professor | Profile | |
| 5. | Dr. Chanda | Assistant Professor | Profile | |
| 6. | Dr. Madhu Sinha | Assistant Professor | Profile | |
| 7. | Dr. Ruhi Yasmin | Assistant Professor | Profile | |
| 8. | Dr. Prashanta Krishna Gupta | Assistant Professor | Profile | |
| 9. | Dr. Renu Prabha | Assistant Professor | Profile | |
| 10. | Dr. Puja Mahaseth | Assistant Professor | Profile | |
| 11. | Dr. Raj Sree Kumari | Assistant Professor | Profile | |
| 12. | Dr. Alka Mishra | Assistant Professor | Profile | |
| 13. | Dr. Archana Bharti | Assistant Professor | Profile | |
| 14. | Dr. Bibha Jha | Assistant Professor | Profile | |
| 15. | Dr. Rakhi Kumari | Assistant Professor | Profile |
