S.No. | Publication in vancouver referencing style | Pubmed indexed yes/no | Scopes |
---|---|---|---|
1 | Jha umesh Chandra, A Cross-sectional Analysis of Conditions Impacting Diabetes Mellitus Patients’ Drug Adherence, EJMCM; May2021; 08(03);4591-4596. | NO | EMBASE |
2 | Jha umesh Chandra, To Compare the Thyroid Profile, hs-CRP, and Lipid Profile in Newly Diagnosed Hypothyroid Adults to controls, as well as to Compare the above Parameters in Subclinical and Clinical Hypothyroid instances., EJMCM; June 2021;08(04);1409-1416. | NO | EMBASE |
3 | Jha umesh Chandra, Safety and efficacy of DPP-4 inhibitors linagliptin in patients with type-II diabetes mellitus, Medplus, march 2021; 17(3);75-79. | NO | Indian citation index |
4 | Jha umesh Chandra, clinical study of role of calcium channel blocker (efonidipine) in uncomplicated mild to moderate primary hypertension., Medplus, july 2021; 19(1);05-09.. | NO | Indian citation index |
5 | Jha umesh Chandra, Comparative study to evaluate clinical profile and outcome in Hepatitits-B patients receiving tenofovir therapy compared to traditional herbal therapy. MedPulse international journal of Medic1ine;Medplus;sept2019; 19(3);106-111. | NO | Indian citation index |
6 | Jha umesh Chandra, Correlation exists between serum TSH and Doppler echocardiography findings regarding diastolic dysfunction of left ventricle. Medplus, Oct 2018; 08(01); 64 -71. | NO | Indian citation index |
Dr. U.C. Jha
- -
Notice
- -
Read Now
- Academic Calendar
- Anatomy
- Anesthesia
- Biochemistry
- Clinical Posting
- College Tender
- Dentistry
- DMC in News
- ENT
- Eye
- FMT
- Gallery
- Gallery Hospital
- Gallery Library
- Gallery MEU
- MARB
- Medicine
- Microbiology
- NMC
- Notice
- Notice Admission
- Notice Library
- Notice PSM
- Notice Student
- Orthopedics
- Pathology
- Pediatrics
- Pharmacology
- Physiology
- Procurement
- PSM
- Psychiatry
- Radiotherapy
- Recruitment
- Research and Publication
- Scholarship
- Skin & VD
- Student Admitted
- Surgery
- TB & Chest
- Teaching Schedule
- Tender
More