S.No. | Publication in vancouver referencing style | Pubmed indexed yes/no | Scopes |
---|---|---|---|
1 | Singh Sude Kumar, Serum Calcium and magnesium in pre-eclampsia and normal pregnancy, International Journal of Medical & Health Research, April 2008, Vol. 4; Issue 4; 187-189. | ||
2 | Singh Sude Kumar, Study of serum T3, T4, TSH level in cases of Type 2 Diabetes Mellitus, Indian Journal of Research | ||
3 | Singh Sude Kumar, Study of Serum Lipid Profile in Normal Pregnant women, Indian Medical Journal, Dec 2018, Vol.112, No.12, 33 | ||
4 | Singh Sude Kumar, Study of Plasma Homocysteine Levels as a risk factor in Ischaemic Heart Disease, Vol.8, Issue 2, Feb 2019 | ||
5 | Singh Sude Kumar, Risk Factor analysis of Vitamin D Insufficiency in End-Stage Renal Disease in CKD Patients : A institutional based study, International Journal of Health & Clinical Research, Vol.4, Issue 23, 2021. | ||
6 | Singh Sude Kumar, Assessment of Iron, Ferritin, TIBC & LDH levels : A cross sectional study in Hypothyroid Patients as aTertiary Care Centre, International Journal of Health & Clinical Research, Vol.4, Issue 22, 2021. |
Dr. Sude Kumar Singh
- -
Notice
- -
Read Now
- Academic Calendar
- Anatomy
- Anesthesia
- Biochemistry
- Clinical Posting
- College Tender
- Dentistry
- DMC in News
- ENT
- Eye
- FMT
- Gallery
- Gallery Hospital
- Gallery Library
- Gallery MEU
- MARB
- Medicine
- Microbiology
- NMC
- Notice
- Notice Admission
- Notice Library
- Notice PSM
- Notice Student
- Orthopedics
- Pathology
- Pediatrics
- Pharmacology
- Physiology
- Procurement
- PSM
- Psychiatry
- Radiotherapy
- Recruitment
- Research and Publication
- Scholarship
- Skin & VD
- Student Admitted
- Surgery
- TB & Chest
- Teaching Schedule
- Tender
More