PRO-FORMA FOR DISPLAY OF INFORMATION ON THE COLLEGE WEBSITE
Sl.No. | Information of the Medical College/Institution Year of Inception: | |
01. | Name | Darbhanga Medical College |
02. | Address with Pin Code | Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar – 846001 |
03. | University address with pin code | Aryabhatta Knowledge University, Mithapur Farm Area, Mithapur, Patna, Bihar – 800001 |
04. | Official website | https://dmc.edu.in |
05. | Dean/Principal/Director | Dr. Kripa Nath Mishra |
06. | Mobile Number | 9470003251 |
07. | Email of Dean | [email protected] |
08. | Hospital | Darbhanga Medical College & Hospital, Laheriasarai |
09. | Date & Year of registration of the Hospital | Not Available |
10. | Number of Beds | 1030 |
11. | Number of Beds for Emergency | 36 |
12. | Date of First Letter of Permission (LoP) of MBBS & Number of Seats | Not Available |
13. | Status of Recognition | Recognized vide letter no:- MCI-37(1)UG(Recog.-8)/2017-Med./191208 dated 18.02.2020 |
14. | Number of MBBS and PG Broad specialty and super specialty students admitted in this session | MBBS(2021) – 120 Students PG (2021-24, 2021-2023) – 136 Students |
15. | Inpatients registered and admitted (01.01.2021 – 31.12.2021) | 2021- 48145 2020- 52914 2019- 45053 |
16. | Outpatients registered (01.01.2021 – 31.12.2021) | 2021- 426654 2020- 636090 2019- 625186 |
17. | Number of Deaths reported to the Municipality / Village Register | 2021- 2045 2020- 1856 2019- 1795 |
18. | Address and Pin Code of the Corporation / Village where the Death Records are reported | DMCH, 846003 |
19. | Website link /email Id/ hyperlink of the corporation in case Death Records are reported | Not Available |
20. | Number of Birth Reported | 2021-6742 2020- 6509 2019- 6953 |
21. | Address and Pi n Code of the corporation / Village where the birth records are reported | DMCH, 846003 |
22. | Website link /email Id/ hyperlink of the corporation in case Birth Records are reported | Not Available |
23. | Number of Rooms in Men’s Hostel and students accommodated | Rooms:- 631 Accommodated:- 517 |
24. | Total number of Rooms in Women’s Hostel & Students accommodated | UG Hostel:- 169, Students occupied:- 171 PG Hostel:- 95 Rooms & 02 Big Hall, Students occupied:- 87. |
25. | Name of Grievance Redressal Officer (PIO & CPIO): | Deputy Superintendent |
26. | Address With Pin Code | DMCH, 846003 |
27. | Telephone Number Email Id | 06272-233158, 9470003252, 9470003253 [email protected] |
28. | Grievances reported | 2021-17 2020-05 2019-15 |
29.Details of Post-Graduation Courses offered:-
Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course |
M.D. (Anesthesiology) Session – (2019-22) | 2012 | 05 |
M.D. (Anesthesiology) Session – (2020-23) | 2012 | 05 |
M.D. (Anesthesiology) Session – (2021-24) | 2012 | 08 |
DA (Diploma in Anaesthesia) Session – (2020-22) | 2020 | 08 |
DA (Diploma in Anaesthesia) Session – (2021-23) | 2020 | 07 |
M.D./ M.S. (Anatomy) Session – (2019-22) | 2012 | 03 |
M.D./ M.S. (Anatomy) Session – (2020-23) | 2012 | 05 |
M.D./ M.S. (Anatomy) Session – (2021-24) | 2012 | 06 |
M.D. (Biochemistry) Session – (2019-22) | 2012 | 00 |
M.D. (Biochemistry) Session – (2020-23) | 2012 | 03 |
M.D. (Biochemistry) Session – (2021-24) | 2012 | 03 |
M.D. (Forensic Medicine) Session – (2019-22) | 2012 | 00 |
M.D. (Forensic Medicine) Session – (2020-23) | 2012 | 01 |
M.D. (Forensic Medicine) Session – (2021-24) | 2012 | 00 |
M.D. (General Medicine) Session – (2019-22) | 2012 | 18 |
M.D. (General Medicine) Session – (2020-23) | 2012 | 18 |
M.D. (General Medicine) Session – (2021-24) | 2012 | 18 |
M.S. (General Surgery) Session – (2019-22) | 2012 | 16 |
M.S. (General Surgery) Session – (2020-23) | 2012 | 16 |
M.S. (General Surgery) Session – (2021-24) | 2012 | 16 |
M.D. (Microbiology) Session – (2019-22) | 2012 | 04 |
M.D. (Microbiology) Session – (2020-23) | 2012 | 06 |
M.D. (Microbiology) Session – (2021-24) | 2012 | 05 |
M.D. (Obst.& Gynae) Session – (2019-22) | 2017 | 12 |
M.D. (Obst.& Gynae) Session – (2020-23) | 2020 | 20 |
M.D. (Obst.& Gynae) Session – (2021-24) | 2017 | 20 |
M.S. (Ophthalmology) Session – (2019-22) | 2012 | 07 |
M.S. (Ophthalmology) Session – (2020-23) | 2012 | 07 |
M.S. (Ophthalmology) Session – (2021-24) | 2012 | 06 |
M.S. (Orthopedics) Session – (2019-22) | 2017 | 07 |
M.S. (Orthopedics) Session – (2020-23) | 2017 | 07 |
M.S. (Orthopedics) Session – (2021-24) | 2017 | 07 |
M.S. (Otorhinolaryngology) Session – (2019-22) | 2012 | 04 |
M.S. (Otorhinolaryngology) Session – (2020-23) | 2012 | 03 |
M.S. (Otorhinolaryngology) Session – (2021-24) | 2012 | 04 |
M.D. (Paediatrics) Session – (2019-22) | 2012 | 06 |
M.D. (Paediatrics) Session – (2020-23) | 2012 | 07 |
M.D. (Paediatrics) Session – (2021-24) | 2012 | 07 |
M.D. (Pathology) Session – (2019-22) | 2012 | 07 |
M.D. (Pathology) Session – (2020-23) | 2020 | 10 |
M.D. (Pathology) Session – (2021-24) | 2012 | 09 |
M.D. (Pharmacology) Session – (2019-22) | 2012 | 03 |
M.D. (Pharmacology) Session – (2020-23) | 2012 | 06 |
M.D. (Pharmacology) Session – (2021-24) | 2012 | 06 |
M.D. (Physiology) Session – (2019-22) | 2012 | 01 |
M.D. (Physiology) Session – (2020-23) | 2012 | 03 |
M.D. (Physiology) Session – (2021-24) | 2012 | 04 |
M.D. (Preventive Social Medicine) Session – (2019-22) | 2012 | 04 |
M.D. (Preventive Social Medicine) Session – (2020-23) | 2012 | 06 |
M.D. (Preventive Social Medicine) Session – (2021-24) | 2012 | 05 |
M.D. (Radio diagnosis) Session – (2019-22) | 2012 | 03 |
M.D. (Radio diagnosis) Session – (2020-23) | 2012 | 03 |
M.D. (Radio diagnosis) Session – (2021-24) | 2012 | 03 |
DTM&H (2019-21) | 2019 | 07 |
DGO (2019-21) | 2019 | 12 |
DOMS(2019-21) | 2019 | 03 |
DLO (2019-21) | 2019 | 03 |
Dermatology (Post MBBS DNB) | 2021 | 01 |
Dermatology (Post Diploma DNB) | 2021 | 01 |
Serial No. 14
Number of MBBS and PG Broad specialty and super specialty students admitted in this session
List of students admitted in MBBS in session 2021-2022
List of Students Admitted in PG in session 2021-2022
Serial No. 30
Faculty Information are as follows
Anatomy
ENT
FMT
Microbiology
Obstetrics & Gynaecology
Orthopedics
Pediatrics
Pathology
Pharmacology
Radiology
Surgery
Anesthesia
Biochemistry
Dentistry
Eye
Medicine
PSM (Community Medicine)
Radiotherapy
Skin & VD
TB & CHEST