S.No. | Publication in vancouver referencing style | Pubmed indexed yes/no | Scopes |
---|---|---|---|
1 | Shrivastava pankaj mohan, association between kidney disease and pre-diabetes by plasma glucose and HBA1C LEVELS ON north bihar; IJR; march 2019; 8(3);34-36 | No | Paripex |
2 | Shrivastava pankaj mohan, relationship between homocysteine and ischemic strok; IJR; march 2019; 8(3);68-70. | No | Paripex |
3 | Shrivastava pankaj mohan, evaluation of glycosylated hemoglobin(HBA1C) levels in hypothyroid and hyperthyroid patents; IJR; March 2019; 8(3);31-33 | No | Paripex |
4 | Shrivastava pankaj mohan, Dry powder inhalation knowledge and practices among COPD patients in Bihar: A questionnaire based study, EJMCM, may 2021; 8(3):4576-4583. | No | |
5 | Studying the relationship between serum C-reactive protein and disease severity in COPD patients: a prospective study, EJMCM, june 21; 8(4): 1390-1395. | No |
Dr. P.M. Shrivastava
- -
Notice
- -
Read Now
- Academic Calendar
- Anatomy
- Anesthesia
- Biochemistry
- Clinical Posting
- College Tender
- Dentistry
- DMC in News
- ENT
- Eye
- FMT
- Gallery
- Gallery Hospital
- Gallery Library
- Gallery MEU
- MARB
- Medicine
- Microbiology
- NMC
- Notice
- Notice Admission
- Notice Library
- Notice PSM
- Notice Student
- Orthopedics
- Pathology
- Pediatrics
- Pharmacology
- Physiology
- Procurement
- PSM
- Psychiatry
- Radiotherapy
- Recruitment
- Research and Publication
- Scholarship
- Skin & VD
- Student Admitted
- Surgery
- TB & Chest
- Teaching Schedule
- Tender
More